Huis
>
producten
>
Wirewund resistor
>
1.5000 Watt verstelbare weerstand keramische buis draad wikkeld weerstand variabele weerstand Nominaal vermogen: 5000 W Grootte: 500 mm lengte en 100 mm diameter De weerstandswaarde:1RJ 2RJ 3RJ 4RJ 6RJ.......10KRJ Type:Verstelbaar 2. Kenmerken: (1) Het weerstandsoppervlak is verf, het vermogen is breed. (2) Uitstekende hoge temperatuurbelasting. (3) Volledig gelaste structuur. (4)Hoge betrouwbaarheid. 3Toepassingsgebied: (1)Voornamelijk gebruikt voor grote stroomvoorziening. (2) Elektrische apparatuur. (3) Elektrische apparatuur. (4) De locomotief, enz. |
4Specificaties en afmetingen: |
Nominaal vermogen (W) | Afmetingen ((MM) | Referentiegewicht (kg) | Precies van de weerstand | Temperatuurcoëfficiënt | ||||||||||
D ± 2 | L1±2 | L2±5 | L3±3 | N±1 | Φ±1 | |||||||||
10W | 14 | 40 | / | / | 5 | 3 | 0.02 | ± 5% | ± 250 PPm | |||||
15W | 14 | 45 | / | / | 5 | 3 | 0.02 | |||||||
20W | 16 | 50 | 85 | 100 | 6 | 3 | 0.05 | |||||||
25 W | 20 | 50 | 85 | 100 | 6 | 3 | 0.05 | |||||||
30 W | 20 | 70 | 105 | 120 | 6 | 3 | 0.06 | |||||||
40 W | 20 | 90 | 125 | 140 | 6 | 3 | 0.08 | |||||||
50 W | 28 | 90 | 130 | 150 | 9 | 4 | 0.1 | |||||||
75 W | 28 | 140 | 180 | 200 | 9 | 4 | 0.15 | |||||||
100 W | 28 | 170 | 210 | 230 | 9 | 4 | 0.18 | |||||||
150 W | 28 | 215 | 250 | 270 | 9 | 4 | 0.22 | |||||||
200 W | 28 | 267 | 300 | 320 | 9 | 4 | 0.23 | |||||||
250 W | 28 | 267 | 300 | 320 | 9 | 4 | 0.32 | |||||||
300 W | 40 | 267 | 287 | 307 | 12 | 6 | 0.32 | |||||||
400 W | 40 | 300 | 320 | 240 | 12 | 6 | 0.36 | |||||||
500 W | 50 | 300 | 320 | 340 | 14 | 6 | 0.55 | |||||||
600 W | 50 | 300 | 320 | 340 | 14 | 6 | 0.95 | |||||||
800 W | 60 | 300 | 330 | 335 | 16 | 6 | 1 | |||||||
1000 W | 70 | 300 | 330 | 335 | 16 | 6 | 1.2 | |||||||
1200 W | 70 | 360 | 390 | 415 | 16 | 6 | 1.6 | |||||||
1500 W | 70 | 420 | 450 | 470 | 16 | 6 | 2 | |||||||
2000 W | 60 | 510 | 540 | 560 | 16 | 6 | 2.3 | |||||||
2500 W | 70 | 510 | 540 | 560 | 16 | 6 | 2.7 | |||||||
3000 W | 80 | 430 | 470 | 500 | 16 | 6 | 3 | |||||||
4000 W | 100 | 400 | 440 | 465 | 16 | 7 | 3.5 | |||||||
5000 W | 100 | 500 | 540 | 560 | 16 | 7 | 4.5 | |||||||
6000 W | 100 | 600 | 640 | 660 | 16 | 7 | 5.8 | |||||||
8000 W | 150 | 600 | 690 | 740 | 25 | 15 | 18 | |||||||
9000 W | 150 | 600 | 690 | 740 | 25 | 15 | 18 | |||||||
10 kW | 150 | 600 | 690 | 740 | 25 | 15 | 18 | |||||||
5.Nummertemperatuurverliescurve: |
Contacteer op elk ogenblik ons