1/4W 5k-500k 1% Tolerantie Metalen Film Resistor Door Hole Montage Vaste Resistor
Key Attributes
Product Summary
1/4W Doorgaand Gat Montage 5k 500k Metaalfilm Weerstand PARAMETER WATTTYPE L(mm) W(mm) H(mm) POLY BOG DOOS(stuks) 1/6W .1/8W.1/16W P 250 140 67 1000 20000GIETEN1/4W P 250 140 67 500 10000GIETEN 1/2W P 250 140 67 500 5000GIETEN 1W P 250 140 67 200 2000GIETEN 2W P 250 140 67 200 1000GIETEN 3W P 250 ...
Productdetails
500k tolerantiemetaal
,Fabrieks directe prijs
,Aangepaste specificaties









WATT | TYPE | L(mm) | W(mm) | H(mm) | POLY BOG | DOOS(stuks) | |
1/6W .1/8W.1/16W | P | 250 | 140 | 67 | 1000 | 20000 | |
GIETEN | |||||||
1/4W | P | 250 | 140 | 67 | 500 | 10000 | |
GIETEN | |||||||
1/2W | P | 250 | 140 | 67 | 500 | 5000 | |
GIETEN | |||||||
1W | P | 250 | 140 | 67 | 200 | 2000 | |
GIETEN | |||||||
2W | P | 250 | 140 | 67 | 200 | 1000 | |
GIETEN | |||||||
3W | P | 250 | 140 | 67 | 100 | 1000 | |
GIETEN | |||||||
5W | P | 250 | 140 | 67 | 100 | 1000 | |
GIETEN |




